| Title | Version covered | Performed by | Episode | Single | Album[nb 1] | Ref. |
| "Where Is Love?" | Oliver! | Hank Saunders and Sandy Ryerson | 1. "Pilot" | No | N/A | [16] |
| "Respect" | Aretha Franklin | Mercedes Jones | 1. "Pilot" | No | N/A | [17] |
| "Mr. Cellophane" | Chicago | Kurt Hummel | 1. "Pilot" | No | N/A | [17] |
| "I Kissed a Girl" | Katy Perry | Tina Cohen-Chang | 1. "Pilot" | No | N/A | [17] |
| "On My Own" | Les Misérables | Rachel Berry | 1. "Pilot" | Yes | The Complete Season One | [17] |
| "Sit Down, You're Rockin' the Boat" | Guys and Dolls | New Directions | 1. "Pilot" | No | N/A | [17] |
| "Can't Fight This Feeling" | REO Speedwagon | Finn Hudson | 1. "Pilot" | Yes | Glee: The Music, Volume 1 | [17] |
| "Lovin', Touchin', Squeezin'" | Journey | Young Finn Hudson and Darren | 1. "Pilot" | No | N/A | [18] |
| "You're the One That I Want" | Grease | New Directions | 1. "Pilot" | No | N/A | [19] |
| "Rehab" | Amy Winehouse | Vocal Adrenaline | 1. "Pilot" | Yes | The Complete Season One | [17] |
| "Leaving on a Jet Plane" | John Denver | Will Schuester | 1. "Pilot" | Yes | Glee: The Music, Volume 1 | [20] |
| "That's the Way (I Like It)" | KC and the Sunshine Band | McKinley High Glee Club – 1993 | 1. "Pilot" | No | N/A | |
| "(Shake, Shake, Shake) Shake Your Booty" | KC and the Sunshine Band | McKinley High Glee Club – 1993 | 1. "Pilot" | No | N/A | |
| "Don't Stop Believin'" | Journey | New Directions | 1. "Pilot" | Yes | Glee: The Music, Volume 1 | [17] |
| "Le Freak" | Chic | New Directions | 2. "Showmance" | No | N/A | [21] |
| "Gold Digger" | Kanye West feat. Jamie Foxx | Will Schuester and New Directions | 2. "Showmance" | Yes | Glee: The Music, Volume 1 | [21] |
| "All by Myself" | Eric Carmen | Emma Pillsbury | 2. "Showmance" | No | N/A | [22] |
| "Push It" | Salt-n-Pepa | New Directions | 2. "Showmance" | Yes | The Complete Season One | [21] |
| "I Say a Little Prayer" | Dionne Warwick | Quinn Fabray with Santana Lopez andBrittany | 2. "Showmance" | No | Glee: The Music, Volume 1 | [21] |
| "Take a Bow" | Rihanna | Rachel Berry
with Mercedes Jones and Tina Cohen-Chang | 2. "Showmance" | Yes | Glee: The Music, Volume 1 | [21] |
| "For He's a Jolly Good Fellow" | Anon | Acafellas | 3. "Acafellas" | No | N/A | [23] |
| "This Is How We Do It" | Montell Jordan | Acafellas | 3. "Acafellas" | No | N/A | [24] |
| "Poison" | Bell Biv DeVoe | Acafellas | 3. "Acafellas" | No | N/A | [24] |
| "Mercy" | Duffy | Vocal Adrenaline | 3. "Acafellas" | Yes | The Complete Season One | [24] |
| "Bust Your Windows" | Jazmine Sullivan | Mercedes Jones | 3. "Acafellas" | Yes | Glee: The Music, Volume 1 | [24] |
| "I Wanna Sex You Up" | Color Me Badd | Acafellas | 3. "Acafellas" | No | Glee: The Music, Volume 1 | [24] |
| "Single Ladies (Put a Ring on It)" | Beyoncé Knowles | Kurt Hummel with Brittany and Tina Cohen-Chang;
McKinley High football team | 4. "Preggers" | No | N/A | [25] |
| "Taking Chances" | Céline Dion | Rachel Berry | 4. "Preggers" | Yes | Glee: The Music, Volume 1 | [25] |
| "Tonight" | West Side Story | Tina Cohen-Chang | 4. "Preggers" | No | N/A | [25] |
| "Don't Stop Believin'" | Journey | New Directions | 5. "The Rhodes Not Taken" | No | N/A | [26] |
| "Maybe This Time" | Cabaret | April Rhodes and Rachel Berry | 5. "The Rhodes Not Taken" | Yes | Glee: The Music, Volume 1 | [27] |
| "Cabaret" | Cabaret | Rachel Berry | 5. "The Rhodes Not Taken" | No | N/A | [28] |
| "Alone" | Heart | April Rhodes and Will Schuester | 5. "The Rhodes Not Taken" | Yes | Glee: The Music, Volume 1 | [27] |
| "Last Name" | Carrie Underwood | April Rhodes and New Directions | 5. "The Rhodes Not Taken" | Yes | The Complete Season One | [27] |
| "Somebody to Love" | Queen | New Directions | 5. "The Rhodes Not Taken" | Yes | Glee: The Music, Volume 1 | [27] |
| "It's My Life" / "Confessions Part II" | Bon Jovi / Usher | New Directions males | 6. "Vitamin D" | Yes | The Complete Season One | [29] |
| "Halo" / "Walking on Sunshine" | Beyoncé Knowles /
Katrina and the Waves | New Directions females | 6. "Vitamin D" | Yes | The Complete Season One | [29] |
| "Hate on Me" | Jill Scott | New Directions: Sue's Kids | 7. "Throwdown" | Yes | Glee: The Music, Volume 1 | [30] |
| "Ride wit Me" | Nelly feat. City Spud | New Directions | 7. "Throwdown" | No | N/A | [31] |
| "No Air" | Jordin Sparks and Chris Brown | New Directions: Will's Group | 7. "Throwdown" | Yes | Glee: The Music, Volume 1 | [30] |
| "You Keep Me Hangin' On" | The Supremes | Quinn Fabray | 7. "Throwdown" | Yes | Glee: The Music, Volume 1 | [30] |
| "Keep Holding On" | Avril Lavigne | New Directions | 7. "Throwdown" | Yes | Glee: The Music, Volume 1 | [30] |
| "Bust a Move" | Young MC | Will Schuester and New Directions | 8. "Mash-Up" | Yes | Glee: The Music, Volume 1 | [32] |
| "Thong Song" | Sisqó | Will Schuester | 8. "Mash-Up" | Yes | The Complete Season One | [32] |
| "What a Girl Wants" | Christina Aguilera | Rachel Berry | 8. "Mash-Up" | No | N/A | [33] |
| "Sweet Caroline" | Neil Diamond | Puck and New Directions | 8. "Mash-Up" | Yes | Glee: The Music, Volume 1 | [32] |
| "Sing, Sing, Sing (With a Swing)" | Louis Prima | Sue Sylvester and Will Schuester | 8. "Mash-Up" | No | N/A | [34] |
| "I Could Have Danced All Night" | My Fair Lady | Emma Pillsbury | 8. "Mash-Up" | No | Glee: The Music, Volume 1 | [32] |
| "Dancing with Myself" | Billy Idol | Artie Abrams | 9. "Wheels" | Yes | Glee: The Music, Volume 1 | [35] |
| "Defying Gravity" | Wicked | Kurt Hummel and Rachel Berry | 9. "Wheels" | Yes | Glee: The Music, Volume 1 | [35] |
| "Proud Mary" | Creedence Clearwater Revival | New Directions | 9. "Wheels" | Yes | Glee: The Music, Volume 2 | [35] |
| "Endless Love" | Lionel Richie and Diana Ross | Rachel Berry and Will Schuester | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
| "I'll Stand by You" | The Pretenders | Finn Hudson | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
"Don't Stand So Close to Me" /
"Young Girl" | The Police / Gary Puckett & The Union Gap | Will Schuester | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
| "Crush" | Jennifer Paige | Rachel Berry | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
| "(You're) Having My Baby" | Paul Anka and Odia Coates | Finn Hudson | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
| "Lean on Me" | Bill Withers | New Directions | 10. "Ballad" | Yes | Glee: The Music, Volume 2 | [36] |
| "Bootylicious" | Destiny's Child | Jane Addams Girls Choir | 11. "Hairography" | Yes | The Complete Season One | [37] |
| "Don't Make Me Over" | Dionne Warwick | Mercedes Jones | 11. "Hairography" | Yes | Glee: The Music, Volume 2 | [37] |
| "You're the One That I Want" | Grease | Rachel Berry and Finn Hudson | 11. "Hairography" | No | N/A | [38] |
| "Papa Don't Preach" | Madonna | Quinn Fabray | 11. "Hairography" | Yes | The Complete Season One | [37] |
| "Hair" / "Crazy in Love" | Hair / Beyoncé Knowles feat. Jay-Z | New Directions | 11. "Hairography" | Yes | The Complete Season One | [37] |
| "Imagine" | John Lennon | Haverbrook Deaf Choir and New Directions | 11. "Hairography" | Yes | Glee: The Music, Volume 2 | [37] |
| "True Colors" | Cyndi Lauper | New Directions | 11. "Hairography" | Yes | Glee: The Music, Volume 2 | [37] |
| "Smile" | Lily Allen | Rachel Berry and Finn Hudson | 12. "Mattress" | Yes | Glee: The Music, Volume 2 | [39] |
| "When You're Smiling" | Louis Armstrong | Rachel Berry | 12. "Mattress" | No | N/A | [40] |
| "Jump" | Van Halen | New Directions | 12. Mattress" | Yes | Glee: The Music, Volume 2 | [39] |
| "Smile" | Charlie Chaplin | New Directions | 12. Mattress" | Yes | Glee: The Music, Volume 2 | [39] |
| "And I Am Telling You I'm Not Going" | Dreamgirls | Mercedes Jones; Jane Addams Girls Choir | 13. "Sectionals" | Yes | Glee: The Music, Volume 2 | [41] |
| "Proud Mary" | Ike Turner | Jane Addams Girls Choir | 13. "Sectionals" | No | N/A | [41] |
| "Don't Stop Believin'" | Journey | Haverbrook Deaf Choir | 13. "Sectionals" | No | N/A | [41] |
| "Don't Rain on My Parade" | Funny Girl | Rachel Berry | 13. "Sectionals" | Yes | Glee: The Music, Volume 2 | [41] |
| "You Can't Always Get What You Want" | The Rolling Stones | New Directions | 13. "Sectionals" | Yes | Glee: The Music, Volume 2 | [41] |
| "My Life Would Suck Without You" | Kelly Clarkson | New Directions | 13. "Sectionals" | Yes | Glee: The Music, Volume 2 | [41] |
| "Hello, I Love You" | The Doors | Finn Hudson | 14. "Hell-O" | Yes | The Complete Season One | [42] |
| "Gives You Hell" | The All-American Rejects | Rachel Berry and New Directions | 14. "Hell-O" | Yes | Glee: The Music, Volume 3 | [42] |
| "Hello" | Lionel Richie | Rachel Berry and Jesse St. James | 14. "Hell-O" | Yes | Glee: The Music, Volume 3 | [42] |
| "Hello Again" | Neil Diamond | Will Schuester | 14. "Hell-O" | No | N/A | [43] |
| "Highway to Hell" | AC/DC | Vocal Adrenaline | 14. "Hell-O" | Yes | The Complete Season One | [42] |
| "Hello, Goodbye" | The Beatles | New Directions | 14. "Hell-O" | Yes | Glee: The Music, Volume 3 | [42] |
| "Ray of Light" | Madonna | McKinley High Cheerios | 15. "The Power of Madonna" | No | N/A | [44] |
| "Express Yourself" | Madonna | New Directions females | 15. "The Power of Madonna" | Yes | The Power of Madonna | [45] |
| "Borderline" / "Open Your Heart" | Madonna | Rachel Berry and Finn Hudson | 15. "The Power of Madonna" | Yes | The Power of Madonna | [45] |
| "Vogue" | Madonna | Sue Sylvester with Kurt Hummel,
Mercedes Jones and McKinley High Cheerios | 15. "The Power of Madonna" | Yes | The Power of Madonna | [46]
[47] |
| "Like a Virgin" | Madonna | Rachel Berry and Jesse St. James;
Emma Pillsbury and Will Schuester;
Finn Hudson and Santana Lopez | 15. "The Power of Madonna" | Yes | The Power of Madonna | [45] |
| "4 Minutes" | Madonna feat.
Justin Timberlake and Timbaland | Kurt Hummel and Mercedes Jones
with McKinley High Cheerios | 15. "The Power of Madonna" | Yes | The Power of Madonna | [45] |
| "What It Feels Like for a Girl" | Madonna | Will Schuester and New Directions males | 15. "The Power of Madonna" | Yes | The Power of Madonna | [45] |
| "Like a Prayer" | Madonna | New Directions | 15. "The Power of Madonna" | Yes | The Power of Madonna | [48] |
| "Fire" | Bruce Springsteen | April Rhodes and Will Schuester | 16. "Home" | Yes | The Complete Season One | [49] |
| "A House Is Not a Home" | Dionne Warwick | Kurt Hummel and Finn Hudson | 16. "Home" | Yes | Glee: The Music, Volume 3 | [50] |
"One Less Bell to Answer" /
"A House Is Not a Home" | Barbra Streisand | April Rhodes and Will Schuester | 16. "Home" | Yes | Glee: The Music, Volume 3 | [50] |
| "Beautiful" | Christina Aguilera | Mercedes Jones with New Directions
and McKinley High Cheerios | 16. "Home" | Yes | Glee: The Music, Volume 3 | [49] |
| "Home" | The Wiz | April Rhodes and New Directions | 16. "Home" | Yes | Glee: The Music, Volume 3 | [49] |
| "Ice Ice Baby" | Vanilla Ice | Will Schuester and New Directions | 17. "Bad Reputation" | Yes | The Complete Season One | [51] |
| "U Can't Touch This" | MC Hammer | Artie Abrams, Kurt Hummel, Mercedes Jones,
Tina Cohen-Chang and Brittany | 17. "Bad Reputation" | Yes | The Complete Season One | [51] |
| "Physical" | Olivia Newton-John | Sue Sylvester and Olivia Newton-John | 17. "Bad Reputation" | Yes | Glee: The Music, Volume 3 | [52] |
| "Run Joey Run" | David Geddes | Rachel Berry, Finn Hudson, Jesse St. James,
Puck, Santana Lopez, Brittany and Sandy Ryerson | 17. "Bad Reputation" | Yes | The Complete Season One | [53] |
| "Total Eclipse of the Heart" | Bonnie Tyler | Rachel Berry, Finn Hudson, Jesse St. James,
Puck and New Directions | 17. "Bad Reputation" | Yes | Glee: The Music, Volume 3 | [51] |
| "The Climb" | Miley Cyrus | Rachel Berry | 18. "Laryngitis" | No | N/A | [54] |
| "Jessie's Girl" | Rick Springfield | Finn Hudson | 18. "Laryngitis" | Yes | The Complete Season One | [54] |
| "The Lady Is a Tramp" | Sammy Davis, Jr. | Puck and Mercedes Jones | 18. "Laryngitis" | Yes | Glee: The Music, Volume 3 | [54] |
| "Pink Houses" | John Mellencamp | Kurt Hummel | 18. "Laryngitis" | No | N/A | [54] |
| "The Boy Is Mine" | Brandy and Monica | Mercedes Jones and Santana Lopez | 18. "Laryngitis" | Yes | The Complete Season One | [54] |
| "Rose's Turn" | Gypsy: A Musical Fable | Kurt Hummel | 18. "Laryngitis" | Yes | Glee: The Music, Volume 3 | [54] |
| "One" | U2 | Rachel Berry and Sean Fretthold; New Directions | 18. "Laryngitis" | Yes | Glee: The Music, Volume 3 | [54] |
| "Daydream Believer" | The Monkees | Bryan Ryan | 19. "Dream On" | No | N/A | [55] |
| "Piano Man" | Billy Joel | Will Schuester and Bryan Ryan | 19. "Dream On" | No | N/A | [56] |
| "Big Spender" | Sweet Charity | Auditioning woman | 19. "Dream On" | No | N/A | [57] |
| "Dream On" | Aerosmith | Will Schuester and Bryan Ryan | 19. "Dream On" | Yes | Glee: The Music, Volume 3 | [56] |
| "The Safety Dance" | Men Without Hats | Artie Abrams, New Directions and mallflash mob | 19. "Dream On" | Yes | Glee: The Music, Volume 3 | [56] |
| "I Dreamed a Dream" | Les Misérables | Rachel Berry and Shelby Corcoran | 19. "Dream On" | Yes | Glee: The Music, Volume 3 | [56] |
| "Dream a Little Dream of Me" | The Mamas and the Papas | Artie Abrams and New Directions | 19. "Dream On" | Yes | The Complete Season One | [56] |
| "Funny Girl" | Funny Girl | Shelby Corcoran | 20. "Theatricality" | Yes | The Complete Season One | [58] |
| "Bad Romance" | Lady Gaga | New Directions females with Kurt Hummel | 20. "Theatricality" | Yes | Glee: The Music, Volume 3 | [58] |
| "Shout It Out Loud" | Kiss | New Directions males except Kurt Hummel | 20. "Theatricality" | Yes | The Complete Season One | [58] |
| "Beth" | Kiss | New Directions males except Kurt Hummel | 20. "Theatricality" | Yes | Glee: The Music, Volume 3 | [58] |
| "Poker Face" | Lady Gaga | Rachel Berry and Shelby Corcoran | 20. "Theatricality" | Yes | Glee: The Music, Volume 3 | [58] |
| "Another One Bites the Dust" | Queen | Vocal Adrenaline | 21. "Funk" | Yes | The Complete Season One | [59] |
| "Tell Me Something Good" | Rufus and Chaka Khan | Will Schuester | 21. "Funk" | Yes | The Complete Season One | [59] |
| "Loser" | Beck | Puck, Finn Hudson, Sandy Ryerson,
Howard Bamboo, Terri Schuester,
Sheets-N-Things employees and customers | 21. "Funk" | Yes | Glee: The Music, Volume 3 | [60] |
| "It's a Man's Man's Man's World" | James Brown | Quinn Fabray | 21. "Funk" | Yes | The Complete Season One | [59] |
| "Good Vibrations" | Marky Mark and the Funky Bunch
feat. Loleatta Holloway | Puck, Finn Hudson and Mercedes Jones | 21. "Funk" | Yes | The Complete Season One | [59] |
| "Give Up the Funk" | Parliament | New Directions | 21. "Funk" | Yes | Glee: The Music, Volume 3 | [59] |
| "You Raise Me Up" / "Magic" | Josh Groban / Olivia Newton-John | Aural Intensity | 22. "Journey" | No | N/A | [61] |
| "Faithfully" | Journey | Rachel Berry, Finn Hudson and New Directions | 22. "Journey" | No | Journey to Regionals | [61] |
"Any Way You Want It" /
"Lovin', Touchin', Squeezin'" | Journey | New Directions | 22. "Journey" | No | Journey to Regionals | [61] |
| "Don't Stop Believin'" | Journey | New Directions | 22. "Journey" | No | Journey to Regionals | [61] |
| "Bohemian Rhapsody" | Queen | Vocal Adrenaline | 22. "Journey" | No | Journey to Regionals | [61] |
| "To Sir, with Love" | Lulu | New Directions | 22. "Journey" | No | Journey to Regionals | [61] |
| "Over the Rainbow" | Israel Kamakawiwo'ole | Will Schuester and Puck | 22. "Journey" | No | Journey to Regionals | [61] |
No comments:
Post a Comment